Here are the Scores from when the Winning Streak began in 1994.

Date Opponent Score Score Win #
1994 Northwestern Tigers 30 0 1
1994 Kutztown Cougars 28 0 2
Date Opponent Score Score Win #
1995 Hokendauqua Eagles 12 6 3
1995 Bath Lions 24 0 4
1995 @ Palmerton Blue Bombers 52 6 5
1995 Northampton Konkrete Kids 14 8 6
1995 @ Northern Lehigh Bulldogs 30 0 7
1995 Plainfield Township 69 0 8
1995 Fullerton Ramblers 26 6 9
1995 @ Northwestern Tigers 59 0 10
1995 @ Catasauqua Rough Riders 44 6 11
1995 South Parkland Trojans * 42 6 12
1995 Saucon Valley Little Panthers * 12 6 13 League Champion

* Playoff and\or Championship Game

Date Opponent Score Score Win #
1996 @ Hokendauqua Eagles 16 0 14
1996 @ Bath Lions 28 6 15
1996 Palmerton Blue Bombers 34 14 16
1996 @ Nothampton Konkrete Kids 28 0 17
1996 Northern Lehigh Bulldogs 20 0 18
1996 Plainfield Township 6 0 19 Forfeit
1996 @ Fullerton Ramblers 47 6 20
1996 Northwestern Tigers 36 14 21
1996 Catasauqua Rough Riders 32 7 22
1996 Bethlehem Steelers * 36 14 23
1996 Catasauqua Rough Riders * 28 13 24 2nd Consecutive

* Playoff and\or Championship Game

Championship
Date Opponent Score Score Win #
1997 Bath Lions 36 0 25
1997 @ Palmerton Blue Bombers 39 7 26
1997 Northampton Konkrete Kids 36 0 27
1997 @ Northern Lehigh Bulldogs 34 0 28
1997 Plainfield Township 39 0 29
1997 Fullerton Ramblers 34 0 30
1997 @ Northwestern Tigers 38 7 31
1997 Hokendauqua Eagles 36 0 32
1997 @ Catasauqua Rough Riders 28 0 33
1997 Emmaus Little Green Hornets * 44 0 34
1997 Catasauqua Rough Riders * 38 6 35 3rd Consecutive

* Playoff and\or Championship Game

Championship
Date Opponent Score Score Win #
1998 @ Hokendauqua Eagles 20 0 36
1998 Easton Lil' Rovers 38 6 37
1998 @ Northwestern Tigers 40 0 38
1998 Northampton Konkrete Kids 32 0 39
1998 Northern Lehigh Bulldogs 30 0 40
1998 @ Lower Nazareth Wildcats 38 0 41
1998 @ Palmerton Blue Bombers 52 6 42
1998 Pleasant Valley Cubs 32 6 43
1998 Easton Lil' Rovers * 44 6 44
1998 Catasauqua Rough Riders * 40 0 45
1998 Saucon Valley Little Panthers * 50 12 46 4th Consecutive

* Playoff and\or Championship Game

Championship
Date Opponent Score Score Win #
1999 Hokendauqua Eagles 21 6 47
1999 @ Easton Lil' Rovers 30 0 48
1999 Northwestern Tigers 48 0 49
1999 @ Northampton Konkrete Kids 32 12 50
1999 @ Northern Lehigh Bulldogs 46 6 51
1999 Lower Nazareth Wildcats 38 0 52
1999 Palmerton Blue Bombers 52 12 53
1999 @ Pleasant Valley Cubs 46 0 54
1999 Lower Nazareth Wildcats * 44 0 55
1999 Northampton Konkrete Kids * 22 6 56
1999 Saucon Valley Little Panthers * 30 16 57 5th Consecutive

* Playoff and\or Championship Game

Championship
Date Opponent Score Score Win #
2000 @ Bath Lions 38 6 58
2000 Catasauqua Rough Riders 32 6 59
2000 @ Northwestern Tigers 20 6 60
2000 Northampton Konkrete Kids 28 18 61
2000 Northern Lehigh Bulldogs 44 6 62
2000 @ Fullerton Ramblers 24 0 63
2000 @ Palmerton Blue Bombers 44 0 64
2000 Pleasant Valley Cubs 46 6 65
2000 Fullerton Ramblers * 36 0 66
2000 Lower Nazareth Wildcats * 30 0 67
2000 Emmaus Little Green Hornets * 26 0 68 6th Consecutive

* Playoff and\or Championship Game

Championship
Date  Opponent Score Score Win #
09/01/01 Bethlehem Saints 40 12 69
09/09/01 Northwestern Tigers 42 0 70
09/16/01 @ LCYA Bulldogs 38 6 71
09/23/01 @ Northampton Konkrete Kids 36 0 72
09/29/01 @ Northern Lehigh Bulldogs 28 6 73
10/07/01 Salisbury Falcons 58 0 74
10/14/01 Palmerton Blue Bombers 6 0 75 Forfeit
10/20/01 @ Pleasant Valley Cubs 44 6 76
10/27/01 Lower Nazareth Wildcats * 30 12 77
(@ Northwestern)
11/03/01 Fullerton Ramblers * 14 0 78
(@ Pleasant Valley)
11/10/01 Emmaus Little Green Hornets * 28 8 79 7th Consecutive
(@ Palmerton) Championship

* Playoff and\or Championship Game

Date  Opponent Score Score Win #
09/07/02 @ Bethlehem Saints 46 6 80
09/14/02 @ Northwestern Tigers 23 0 81
09/22/02 LCYA Bulldogs 36 6 82
09/29/02 Northampton Konkrete Kids 32 0 83
10/06/02 Northern Lehigh Bulldogs 48 0 84
10/13/02 @ Salisbury Falcons 50 0 85
10/19/02 @ Palmerton Blue Bombers 48 0 86
10/27/02 Pleasant Valley Cubs 34 0 87
11/02/02 Hokendauqua Eagles * 38 0 88
(@ North Parkland)
11/09/02 Northwestern Tigers * 28 0 89
(@ Hokendauqua)
11/21/02 South Parkland Trojans * 28 12 90 8th Consecutive
(@ Fullerton) Championship

* Playoff and\or Championship Game

Date  Opponent Score Score Win #
09/07/03 Bethlehem Steelers 40 6 91
09/14/03 Palmerton Blue Bombers 56 0 92
09/20/03 @ Saucon Valley Little Panthers 39 6 93
09/29/03 @ Northampton Konkrete Kids 38 0 94
10/04/03 @ Northern Lehigh Bulldogs 34 0 95
10/12/03 Bethlehem Bulldogs 44 7 96
10/19/03 Northwestern Tigers 36 0 97
10/25/03 @ Pleasant Valley Cubs 42 0 98
11/01/03 Lower Nazareth Wildcats * 52 0 99
(@ Palmerton)
11/09/03 Easton Lil' Rovers * 60 6 100
(@ North Parkland)
11/15/03 Emmaus Lil' Green Hornets * 14 8 101 9th Consecutive
(@ Pleasant Valley) Championship

* Playoff and\or Championship Game

Streak to Date

Points Points
Scored Allowed
3578 387